Most Recent Knightdale Homes For Sale
| View All Knightdale Homes For Sale | ||
|
1017 Blackpine Ct, Knightdale, NC 27545 | $177,900 3 beds 2.5 baths |
|
817 Laurens Way, Knightdale, NC 27545 | $194,900 4 beds 2.5 baths |
|
302 Zircon Ln, Knightdale, NC 27545 | $138,900 3 beds 2 baths |
Real Estate Resources |
Knightdale Apartments
There are 239 apartments found in and near the Knightdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings